close

One of Our Favorite Quick Lunch spots is Juice Bar for a nice liquid meal. See their menu and live a healthy life with Vegetables!

The “i love juice bar menu”

greens

  • GINGER GREENS (ginger • apple • kale • spinach • cucumber • parsley • lemon) 200 | 300 cal
  • FRESH GREENS (celery • kale • spinach • cucumber • parsley • lemon) 60 | 100 cal
  • MEAN GREENS (jalapeño • celery • kale • spinach • cucumber • parsley • lemon) 70 | 110 cal
  • SUPER GREENS (wheatgrass • celery • kale • spinach • cucumber • parsley • lemon) 70 | 100 cal
  • SWEET GREENS (apple • kale • spinach • cucumber • parsley • lemon) 240 | 360 cal
  • PINEAPPLE GREENS (cucumber • pineapple • mint • kale • spinach • parsley • lemon) 100 | 180 cal

roots

  • WE GOT THE BEET™ (beet • carrot • apple • ginger • lemon) 160 | 250 cal
  • BUNNY LOVE (carrot • apple • ginger • lemon) 160 | 250 cal
  • ORANGE YOU GLAD™ (carrot • apple • pineapple • mint • ginger • lemon)180 | 270 cal
  • WHAT’S UP DOC (carrot • celery • garlic • ginger • lemon)140 | 210 cal

smoothies

  • THE DOC (kale • spinach • probiotics • spirulina • ginger • mint • blueberries • strawberries • banana • juiced apple) 380 | 490 cal
  • MATCHA GREEN (matcha green tea • maca powder • cashews • spinach • mango • banana • lemon • himalayan pink salt • almond milk) 270 | 450 cal
  • BERRY GOOD (blueberries • banana • cashews • lemon • coconut milk) 320 | 440 cal
  • GREEN SMOOTHIE (kale • spinach • pineapple • banana • lemon • coconut milk • apple juice) 270 | 360 cal
  • ORANGE YOU SMOOTH™ (pineapple • ginger • mint • lemon • juiced carrot • juiced apple) 350 | 540 cal
  • BLUE CHOCOLOTTA™ (raw cacao powder • almond butter • blueberries • himalayan pink salt • banana • coconut milk) 460 | 650 cal
  • COCOA BANANA™ (raw cacao powder • peanut butter • spinach • himalayan pink salt • plant-based protein powder • banana • coconut milk) 480 | 730 cal
  • COFFEE JANET™ (raw cacao powder • coffee • hemp seeds • almond butter • banana • plant-based protein powder • himalayan pink salt • almond milk) 480 | 730 cal
  • PB&J (peanut butter • banana • strawberries • flax seed oil • apple juice) 570 | 660 cal
  • MINT TO BE (mint • mango • pineapple • coconut milk • apple juice) 240 | 350 cal
  • VERY STRAWBERRY (strawberries • banana • apple juice) 240 | 360 cal
  • COCO PRO (fresh young coconut • coconut water • hemp seeds • probiotics) 450 cal

Obviously they have bowls and other things in shop and we will try them soon enough. Our issue is quitting the delicious Cocoa Banana. Make sure to see their full menu: Click Here. Also, follow them on Facebook and Instagram for more specials and information as new items arrive.

Tags: , , , , , , , , ,

Story Page